| Management number | 230621465 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 230621465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Original Crunch. Nature Valley Oats 'n Honey Crunchy Granola Bars are a tasty snack made with whole-grain oats and a touch of honey. A portable snack perfect for the pantry, lunch box, and hiking trail. There are no artificial flavors, colors or high fructose corn syrup, and these snack bars contain 22g of whole grain per serving (at least 48g recommended daily)! It's a breakfast snack bar, an office snack or an on-the-go treat everyone in your household can enjoy. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great-tasting snacks to help keep you going. Includes 28 two-bar pouches, 56 bars total.
| Brand | Nature Valley |
|---|---|
| Flavor | Oats 'N Honey |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Peanuts |
| Texture | Crunchy |
| Count | 28 |
| Size | 41.720 oz |
| Fruit type | Mixed-Fruit |
| Grain type | Oats |
| Is filled | N |
| Shelf life | 372 days |
| Container type | Carton |
| Product net content parent | 41.72 Ounces |
| Product net content uom | Ounce |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | Holiday, Party |
| Food form | Bars |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Ingredient list image | https://assets.syndigo.com/f9dd3ba0-2cfc-42ea-bac6-cdfb237ce7c5?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Nutrition facts label image | https://assets.syndigo.com/a6e7e581-90c0-472e-a818-36e5f44722f9?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form